Rounds

Number in each tables represents dozens of arrows at each distance

Indoor Rounds

18m 25m 30m 20y 25y MAX
40cm 40cm sp 60cm 80cm 40cm 60cm 16in 60cm
GNAS
Bray I 2.5 300
Bray II 2.5 300
Staford 6 720
Portsmouth 5 600
Worcester 5 300
Vegas 5 600
FITA
FITA 18 5 600
FITA 25 5 600
Combined FITA 5 5 1200
Match 1 120

Outdoor Rounds

Imperial Rounds
Round Name 5 Zone scoring @ 122 cm targets
100y 80y 60y 50y 40y 30y 20y 10y MAX
York 6 4 2 1296
Hereford 6 4 2 1296
Bristol II 6 4 2 1296
Bristol III 6 4 2 1296
Bristol IV 6 4 2 1296
Bristol V 6 4 2 1296
ST George 3 3 3 972
Albion 3 3 3 972
Windsor 3 3 3 972
Short Windsor 3 3 3 972
Junior Windsor 3 3 3 972
New Western 4 4 864
Long Western 4 4 864
Western 4 4 864
Short Western 4 4 864
Junior Western 4 4 864
Short Junior Western 4 4 864
American 810
St Nicholas 4 3 756
New National 4 2 648
Long National 4 2 648
National 4 2 648
Short National 4 2 648
Junior National 4 2 648
Short Junior National 4 2 648
New Warwick 2 2 432
Long Warwick 2 2 432
Warwick 2 2 432
Short Warwick 2 2 432
Junior Warwick 2 2 432
Short Junior Warwick 2 2 432
Metric Rounds
Round Name 10 Zone Scoring @ 122 cm Target 10 Zone Scoring @ 80 cm Target
90m 70m 60m 50m 40m 30m 20m 15m 50m 40m 30m 20m 15m 10m MAX
FITA 50m 6 720
FITA 60m 6 720
FITA 70m 6 720
FITA 900 2.5 2.5 2.5 900
FITA (Gents) 3 3 3 3 1440
FITA (Ladies) 3 3 3 3 1440
Metric I 3 3 3 3 1440
Metric II 3 3 3 3 1440
Metric III 3 3 3 3 1440
Metric IV 3 3 3 3 1440
Metric V 3 3 3 3 1440
Half FITA (Gents) 720
Half FITA (Ladies) 720
Half Metric II 720
Half Metric III 720
Half Metric IV 720
Half Metric V 720
Long Metric (Gents) 3 3 720
Long Metric (Ladies) 3 3 720
Long Metric II 3 3 720
Long Metric III 3 3 720
Long Metric IV 3 3 720
Long Metric V 3 3 720
Short Metric 3 3 720
Short Metric II 3 3 720
Short Metric III 3 3 720
Short Metric IV 3 3 720
Short Metric V 3 3 720
Frostbite 3 360